UniversitiesFloridaFiscal year 2025
Federal funding for universities in Florida
40 universities and colleges in Florida received $3.0 billion in federal awards in FY2025. University of Florida received the most ($558.5 million).
The largest recipients in Florida
Federal awards, FY2025.
| University of Florida FL | $559M |
| University of Miami FL | $331M |
| University of South Florida FL | $269M |
| Florida International University FL | $265M |
| University of Central Florida FL | $243M |
| Florida State University FL | $227M |
| Valencia College FL | $143M |
| Florida A & M University FL | $110M |
| Hillsborough Community College FL | $70M |
| Florida Atlantic University Alumni Association FL | $66M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 40 institutions
40 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | University of Florida | Gainesville, FL | $558.5M | $470.3M |
| 2 | University of Miami | Coral Gables, FL | $331.2M | $298.1M |
| 3 | University of South Florida | Tampa, FL | $268.9M | $162.0M |
| 4 | Florida International University | Miami, FL | $265.4M | $111.0M |
| 5 | University of Central Florida | Orlando, FL | $242.6M | $83.2M |
| 6 | Florida State University | Tallahassee, FL | $226.8M | $157.7M |
| 7 | Valencia College | Orlando, FL | $142.5M | -$70,600 |
| 8 | Florida A & M University | Tallahassee, FL | $109.8M | $73.8M |
| 9 | Hillsborough Community College | Tampa, FL | $69.5M | $962,919 |
| 10 | Florida Atlantic University Alumni Association | Boca Raton, FL | $66.5M | $0 |
| 11 | Florida State College at Jacksonville | Jacksonville, FL | $61.5M | $3.4M |
| 12 | Embry-Riddle Aeronautical University | Daytona Beach, FL | $56.6M | $13.7M |
| 13 | University of West Florida | Pensacola, FL | $50.3M | $24.1M |
| 14 | Indian River State College | Fort Pierce, FL | $43.1M | $4.3M |
| 15 | University of North Florida | Jacksonville, FL | $41.5M | $5.1M |
| 16 | Nova Southeastern University | Ft Lauderdale, FL | $36.5M | $10.8M |
| 17 | Daytona State College | Daytona Beach, FL | $35.6M | $1.4M |
| 18 | Florida Gulf Coast University | Fort Myers, FL | $35.0M | $3.1M |
| 19 | Florida Southwestern State College | Fort Myers, FL | $34.0M | -$333,206 |
| 20 | Florida Atlantic University | Boca Raton, FL | $33.0M | $31.1M |
| 21 | Eastern Florida State College | Cocoa, FL | $32.5M | $352,528 |
| 22 | District Board of Trustees of Pensacola State College, Florida | Pensacola, FL | $32.0M | $2.1M |
| 23 | Bethune-Cookman University | Daytona Beach, FL | $30.2M | $11.4M |
| 24 | Florida National University | Hialeah, FL | $20.2M | -$59,554 |
| 25 | College of Central Florida | Ocala, FL | $19.1M | $780,925 |
| 26 | Saint Leo University | Saint Leo, FL | $18.3M | $540,335 |
| 27 | Florida Institute of Technology | Melbourne, FL | $17.7M | $8.0M |
| 28 | Southeastern University | Lakeland, FL | $17.0M | $1.1M |
| 29 | Florida Memorial University | Miami Gardens, FL | $15.3M | $8.2M |
| 30 | Everglades College | Boca Raton, FL | $15.3M | $0 |
| 31 | Jacksonville University | Jacksonville, FL | $15.3M | -$16,666 |
| 32 | Lake-Sumter State College | Leesburg, FL | $14.4M | $706,176 |
| 33 | University of Tampa | Tampa, FL | $14.2M | $321,619 |
| 34 | Edward Waters University | Jacksonville, FL | $11.5M | $5.7M |
| 35 | Stetson University | Deland, FL | $11.4M | $2.9M |
| 36 | Barry University | Miami, FL | $10.3M | $620,440 |
| 37 | St. Thomas University | Miami Gardens, FL | $8.8M | -$11,912 |
| 38 | Florida Gateway College | Lake City, FL | $8.4M | $272,364 |
| 39 | Miami-Dade College | Miami, FL | $8.2M | $8.2M |
| 40 | Northwest Florida State College | Niceville, FL | $6.8M | $105,673 |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.