University profilePablo, MTFiscal year 2025
How much federal money does Salish Kootenai College get?
Salish Kootenai College received $20.0 million in federal awards in FY2025, 557th of 998 institutions.In fiscal year 2025, federal agencies obligated $20.0 million to Salish Kootenai College (Pablo, MT), counting grants, contracts, loans and other awards.
Ranked 557th of 998 by federal awards
FY2025 federal awards, institutions ranked either side of Salish Kootenai College.
| Florida National University #554 · FL | $20M |
| University of Wisconsin System (Whitewater) #555 · WI | $20M |
| Southern University and A&M College System (New Orleans) #556 · LA | $20M |
| Salish Kootenai College #557 · MT | $20M |
| Winthrop University #558 · SC | $20M |
| Colorado Mesa University #559 · CO | $20M |
| Bossier Parish Community College #560 · LA | $20M |
What the money is
That is down 12.7% from FY2024 ($22.9 million). Compared with FY2019, the last year before pandemic relief, it is up 46.3%. The largest share came as grants ($17.8 million, 89.1%). The Department of Education was the biggest funder ($12.1 million). Its largest programs were Higher Education Institutional Aid ($5.0 million); Assistance to Tribally Controlled Community Colleges and Universities ($4.2 million); Federal Pell Grant Program ($2.1 million). It ranks 557th of the 998 institutions on this site by FY2025 total.
What is counted: awards made directly to this institution, under the registered names SALISH KOOTENAI COLLEGE, INC. (UEI Q1G9U7V3Q8C7). Money that reaches it as a subaward through another organization is not included. Separately incorporated foundations, hospitals and laboratories have their own records and are not added in. Grouping rules are explained in the methodology.
Federal awards by year
Salish Kootenai College: $20M in FY2025, up 46% on FY2019
Federal award obligations by fiscal year and type, FY2018–FY2026, nominal dollars. FY26* is preliminary and still filling in.
- Insurance and other
- Loans (subsidy cost)
- Direct payments
- Grants
- Contracts
View every year as a table
| Fiscal year | Contracts | Grants | Direct payments | Loans | Insurance and other | Total |
|---|---|---|---|---|---|---|
| FY2018 | $24,291 | $14.7M | $0 | $0 | $112,228 | $14.8M |
| FY2019 | -$29,554 | $13.6M | $0 | $0 | $113,651 | $13.6M |
| FY2020 | $0 | $21.4M | $0 | $0 | $161,095 | $21.6M |
| FY2021 | $0 | $42.9M | $0 | $0 | -$5,700 | $42.9M |
| FY2022 | $0 | $16.3M | $463,350 | $0 | -$6,559 | $16.7M |
| FY2023 | $0 | $15.3M | $1.8M | $0 | -$77,020 | $17.0M |
| FY2024 | $0 | $20.9M | $2.0M | $0 | $0 | $22.9M |
| FY2025 | $0 | $17.8M | $2.2M | $0 | $0 | $20.0M |
| FY2026* | $0 | $14.8M | $2.1M | $0 | $0 | $16.9M |
Source: USAspending.gov (U.S. Treasury).
Who pays and for what, FY2025
The agencies that obligated the most to Salish Kootenai College, and the largest federal programs. Programs are federal Assistance Listings (formerly CFDA numbers); contracts have no listing number, so they do not appear there.
Top awarding agencies
| Agency | FY2025 | Share |
|---|---|---|
| Department of Education | $12.1 million | 60.7% |
| Department of the Interior | $4.1 million | 20.8% |
| Department of Agriculture | $1.6 million | 7.8% |
| Small Business Administration | $1.0 million | 5.0% |
| Department of Health and Human Services | $908,313 | 4.5% |
| National Science Foundation | $224,678 | 1.1% |
| Department of Commerce | $0 | 0.0% |
Top programs
| Program | FY2025 | Share |
|---|---|---|
| Higher Education Institutional Aid Assistance Listing 84.031 | $5.0 million | 25.0% |
| Assistance to Tribally Controlled Community Colleges and Universities Assistance Listing 15.027 | $4.2 million | 21.0% |
| Federal Pell Grant Program Assistance Listing 84.063 | $2.1 million | 10.6% |
| Fund for the Improvement of Postsecondary Education Assistance Listing 84.116 | $2.0 million | 10.0% |
| Augustus F. Hawkins Centers of Excellence—Teacher Preparation and Development Assistance Listing 84.428 | $1.2 million | 5.9% |
| 7(j) Technical Assistance Assistance Listing 59.007 | $1.0 million | 5.0% |
| Head Start Assistance Listing 93.600 | $775,263 | 3.9% |
| Career and Technical Education - Grants to Native Americans and Alaska Natives Assistance Listing 84.101 | $567,347 | 2.8% |
| Biomedical Research and Research Training Assistance Listing 93.859 | $470,202 | 2.4% |
| TRIO Upward Bound Assistance Listing 84.047 | $448,114 | 2.2% |
Other institutions in Montana
All institutions in MontanaQuestions and answers
- How much federal funding does Salish Kootenai College receive?
- $20.0 million in fiscal year 2025, according to USAspending.gov award data for its registered UEI(s).
- Where does Salish Kootenai College's federal money come from?
- The largest funder in FY2025 was the Department of Education ($12.1 million, 60.7%). By type, grants were $17.8 million and contracts $0.
- Did Salish Kootenai College's federal funding go up or down?
- FY2025: $20.0 million; FY2024: $22.9 million (-12.7%).
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient ID(s) 01f19eb5-569b-d91e-3ee0-6695ebcadb87-C, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.