UniversitiesUtahFiscal year 2025
Federal funding for universities in Utah
10 universities and colleges in Utah received $1.4 billion in federal awards in FY2025. Western Governors University received the most ($494.2 million).
The largest recipients in Utah
Federal awards, FY2025.
| Western Governors University UT | $494M |
| University of Utah UT | $437M |
| Utah State University UT | $100M |
| Brigham Young University UT | $99M |
| Utah Valley University UT | $84M |
| Weber State University UT | $39M |
| Southern Utah University UT | $35M |
| Salt Lake Community College UT | $35M |
| Utah Tech University UT | $22M |
| Snow College UT | $9M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 10 institutions
10 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | Western Governors University | Salt Lake City, UT | $494.2M | $164,788 |
| 2 | University of Utah | Salt Lake City, UT | $436.6M | $368.3M |
| 3 | Utah State University | Logan, UT | $100.4M | $49.2M |
| 4 | Brigham Young University | Provo, UT | $99.2M | $18.5M |
| 5 | Utah Valley University | Orem, UT | $84.0M | $9.3M |
| 6 | Weber State University | Ogden, UT | $39.0M | $3.2M |
| 7 | Southern Utah University | Cedar City, UT | $35.0M | $10.2M |
| 8 | Salt Lake Community College | Salt Lake City, UT | $34.8M | $3.0M |
| 9 | Utah Tech University | St George, UT | $22.4M | $3.1M |
| 10 | Snow College | Ephraim, UT | $9.0M | $786,072 |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.