UniversitiesSouth CarolinaFiscal year 2025
Federal funding for universities in South Carolina
20 universities and colleges in South Carolina received $853.3 million in federal awards in FY2025. Clemson University received the most ($204.4 million).
The largest recipients in South Carolina
Federal awards, FY2025.
| Clemson University SC | $204M |
| University of South Carolina (Columbia) SC | $182M |
| Medical University of South Carolina SC | $159M |
| South Carolina State University SC | $45M |
| Greenville Technical College Public Facilities Corporation SC | $40M |
| Coastal Carolina University SC | $22M |
| Winthrop University SC | $20M |
| College of Charleston SC | $19M |
| Benedict College SC | $19M |
| Claflin University SC | $18M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 20 institutions
20 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | Clemson University | Clemson, SC | $204.4M | $152.7M |
| 2 | University of South Carolina (Columbia) | Columbia, SC | $181.5M | $125.9M |
| 3 | Medical University of South Carolina | Charleston, SC | $159.5M | $145.3M |
| 4 | South Carolina State University | Orangeburg, SC | $45.2M | $23.8M |
| 5 | Greenville Technical College Public Facilities Corporation | Greenville, SC | $39.6M | $809,116 |
| 6 | Coastal Carolina University | Conway, SC | $22.3M | $1.3M |
| 7 | Winthrop University | Rock Hill, SC | $19.9M | $7.4M |
| 8 | College of Charleston | Charleston, SC | $19.4M | $3.9M |
| 9 | Benedict College | Columbia, SC | $18.5M | $9.8M |
| 10 | Claflin University | Orangeburg, SC | $18.4M | $9.8M |
| 11 | Spartanburg Community College | Spartanburg, SC | $18.3M | $630,836 |
| 12 | University of South Carolina (Spartanburg) | Spartanburg, SC | $17.0M | $791,593 |
| 13 | Piedmont Technical College | Greenwood, SC | $16.2M | $272,364 |
| 14 | Florence-Darlington Technical College | Florence, SC | $13.5M | $1.3M |
| 15 | Lander University | Greenwood, SC | $11.9M | $277,777 |
| 16 | Voorhees University | Denmark, SC | $10.4M | $7.1M |
| 17 | Francis Marion University | Florence, SC | $10.2M | $597,133 |
| 18 | University of South Carolina (Aiken) | Aiken, SC | $9.8M | $172,499 |
| 19 | Charleston Southern University | North Charleston, SC | $8.7M | $174,408 |
| 20 | Central Carolina Technical College | Sumter, SC | $8.6M | $1.4M |
All federal money to South Carolina
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.