UniversitiesMichiganFiscal year 2025
Federal funding for universities in Michigan
18 universities and colleges in Michigan received $2.2 billion in federal awards in FY2025. University of Michigan (Ann Arbor) received the most ($1.1 billion).
The largest recipients in Michigan
Federal awards, FY2025.
| University of Michigan (Ann Arbor) MI | $1.1B |
| Michigan State University MI | $453M |
| Wayne State University MI | $149M |
| Grand Valley State University MI | $61M |
| Michigan Technological University MI | $61M |
| Western Michigan University MI | $47M |
| Northern Michigan University MI | $46M |
| Oakland University MI | $43M |
| Central Michigan University MI | $32M |
| Eastern Michigan University MI | $28M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 18 institutions
18 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | University of Michigan (Ann Arbor) | Ann Arbor, MI | $1.1B | $1.0B |
| 2 | Michigan State University | East Lansing, MI | $453.1M | $380.9M |
| 3 | Wayne State University | Detroit, MI | $149.1M | $93.5M |
| 4 | Grand Valley State University | Allendale, MI | $61.1M | $15.2M |
| 5 | Michigan Technological University | Houghton, MI | $60.6M | $28.7M |
| 6 | Western Michigan University | Kalamazoo, MI | $46.6M | $20.1M |
| 7 | Northern Michigan University | Marquette, MI | $45.6M | $3.9M |
| 8 | Oakland University | Rochester, MI | $43.0M | $9.5M |
| 9 | Central Michigan University | Mount Pleasant, MI | $32.0M | $8.9M |
| 10 | Eastern Michigan University | Ypsilanti, MI | $27.7M | $2.4M |
| 11 | University of Michigan (Dearborn) | Dearborn, MI | $26.7M | $4.5M |
| 12 | Ferris State University | Big Rapids, MI | $26.7M | $2.3M |
| 13 | Charles Stewart Mott Community College | Flint, MI | $22.3M | $2.8M |
| 14 | University of Michigan (Flint) | Flint, MI | $21.5M | $6.8M |
| 15 | Schoolcraft Community College District | Livonia, MI | $19.7M | $544,817 |
| 16 | Saginaw Valley State University | University Center, MI | $16.8M | $902,274 |
| 17 | University of Detroit Mercy | Detroit, MI | $11.7M | $767,969 |
| 18 | Davenport University | Grand Rapids, MI | $10.5M | $1.9M |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.