UniversitiesMarylandFiscal year 2025
Federal funding for universities in Maryland
17 universities and colleges in Maryland received $2.5 billion in federal awards in FY2025. Johns Hopkins University received the most ($1.2 billion).
The largest recipients in Maryland
Federal awards, FY2025.
| Johns Hopkins University MD | $1.2B |
| University of Maryland, College Park MD | $504M |
| University of Maryland, Baltimore MD | $246M |
| University of Maryland Global Campus MD | $110M |
| University of Maryland Baltimore County MD | $103M |
| Morgan State University MD | $97M |
| University of Maryland MD | $56M |
| Towson University MD | $48M |
| University of Maryland Es MD | $34M |
| Community College of Baltimore County MD | $32M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 17 institutions
17 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | Johns Hopkins University | Baltimore, MD | $1.2B | $1.1B |
| 2 | University of Maryland, College Park | College Park, MD | $504.0M | $424.9M |
| 3 | University of Maryland, Baltimore | Baltimore, MD | $246.4M | $220.5M |
| 4 | University of Maryland Global Campus | Adelphi, MD | $110.1M | $220,691 |
| 5 | University of Maryland Baltimore County | Baltimore, MD | $102.8M | $75.5M |
| 6 | Morgan State University | Baltimore, MD | $97.0M | $58.6M |
| 7 | University of Maryland | College Park, MD | $55.7M | $8.3M |
| 8 | Towson University | Towson, MD | $48.0M | $5.2M |
| 9 | University of Maryland Es | Princess Anne, MD | $34.4M | $24.6M |
| 10 | Community College of Baltimore County | Dundalk, MD | $32.2M | $1.8M |
| 11 | Bowie State University Foundation | Bowie, MD | $23.6M | $0 |
| 12 | Bowie State University | Bowie, MD | $23.0M | $22.9M |
| 13 | Coppin State University | Baltimore, MD | $17.9M | $9.8M |
| 14 | University of Maryland Center for Environmental Science | Cambridge, MD | $17.0M | $17.0M |
| 15 | Howard Community College | Columbia, MD | $15.0M | $1.9M |
| 16 | Salisbury University | Salisbury, MD | $13.9M | $2.0M |
| 17 | Loyola University Maryland | Baltimore, MD | $10.8M | $3.8M |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.