UniversitiesIndianaFiscal year 2025
Federal funding for universities in Indiana
17 universities and colleges in Indiana received $1.2 billion in federal awards in FY2025. Purdue University (West Lafayette) received the most ($316.0 million).
The largest recipients in Indiana
Federal awards, FY2025.
| Purdue University (West Lafayette) IN | $316M |
| Indiana University (Indianapolis) IN | $293M |
| Indiana University (Bloomington) IN | $181M |
| University of Notre Dame Du Lac IN | $115M |
| Purdue University Global IN | $111M |
| Ball State University IN | $44M |
| Indiana Wesleyan University (marion College) IN | $28M |
| University of Indianapolis IN | $22M |
| Indiana State University IN | $19M |
| Purdue University (Hammond) IN | $15M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 17 institutions
17 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | Purdue University (West Lafayette) | West Lafayette, IN | $316.0M | $262.6M |
| 2 | Indiana University (Indianapolis) | Indianapolis, IN | $292.9M | $241.9M |
| 3 | Indiana University (Bloomington) | Bloomington, IN | $181.5M | $127.5M |
| 4 | University of Notre Dame Du Lac | Notre Dame, IN | $115.5M | $95.4M |
| 5 | Purdue University Global | West Lafayette, IN | $111.4M | $272,364 |
| 6 | Ball State University | Muncie, IN | $43.5M | $4.8M |
| 7 | Indiana Wesleyan University (marion College) | Marion, IN | $28.0M | $1.2M |
| 8 | University of Indianapolis | Indianapolis, IN | $21.5M | $12.0M |
| 9 | Indiana State University | Terre Haute, IN | $19.1M | $819,701 |
| 10 | Purdue University (Hammond) | Hammond, IN | $15.4M | $0 |
| 11 | Purdue University Fort Wayne | Fort Wayne, IN | $14.1M | $0 |
| 12 | University of Southern Indiana | Evansville, IN | $13.8M | $1.7M |
| 13 | Indiana University (South Bend) | South Bend, IN | $13.2M | $0 |
| 14 | Vincennes University | Vincennes, IN | $12.4M | $1.5M |
| 15 | University of Evansville | Evansville, IN | $10.3M | $6.5M |
| 16 | Marian University | Indianapolis, IN | $10.0M | $2.9M |
| 17 | Indiana University (Gary) | Gary, IN | $9.6M | $0 |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.