UniversitiesIdahoFiscal year 2025
Federal funding for universities in Idaho
7 universities and colleges in Idaho received $357.2 million in federal awards in FY2025. Boise State University received the most ($99.7 million).
The largest recipients in Idaho
Federal awards, FY2025.
| Boise State University ID | $100M |
| University of Idaho ID | $86M |
| Brigham Young University-Idaho ID | $77M |
| Idaho State University ID | $47M |
| College of Southern Idaho ID | $21M |
| College of Western Idaho ID | $16M |
| North Idaho College ID | $10M |
Source: USAspending.gov, awards to each institution's registered UEIs.
All 7 institutions
7 institutions
| # | Institution | Location | FY2025 total | Grants |
|---|---|---|---|---|
| 1 | Boise State University | Boise, ID | $99.7M | $63.3M |
| 2 | University of Idaho | Moscow, ID | $85.7M | $64.9M |
| 3 | Brigham Young University-Idaho | Rexburg, ID | $77.4M | $0 |
| 4 | Idaho State University | Pocatello, ID | $47.3M | $25.3M |
| 5 | College of Southern Idaho | Twin Falls, ID | $20.6M | $10.1M |
| 6 | College of Western Idaho | Nampa, ID | $16.3M | $862,435 |
| 7 | North Idaho College | Coeur D Alene, ID | $10.2M | $4.3M |
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by recipient, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- How the figures are built, and what they leave out: sources and methods.