US trade in goodsData to Sep 2026
U.S. trade with Laos
The US goods trade deficit with Laos was $2.1 billion in 2025.US exports to Laos: $20.2 million. US imports: $2.1 billion. That is the 41st largest of 94 US goods deficits with individual countries.
Exports and imports by year
US goods trade with Laos, 2006–2025
Nominal US dollars, Census basis
- US exports
- US imports
Every year since 1992
| Year | US exports | US imports | Balance |
|---|---|---|---|
| 2025 | $20.2 million | $2.1 billion | -$2.1 billion |
| 2024 | $39.8 million | $804.6 million | -$764.8 million |
| 2023 | $46.1 million | $305.4 million | -$259.3 million |
| 2022 | $40.6 million | $273.1 million | -$232.5 million |
| 2021 | $33.5 million | $219.8 million | -$186.3 million |
| 2020 | $24.6 million | $106.6 million | -$82.0 million |
| 2019 | $17.1 million | $149.0 million | -$131.9 million |
| 2018 | $16.1 million | $141.9 million | -$125.8 million |
| 2017 | $25.7 million | $96.3 million | -$70.6 million |
| 2016 | $30.9 million | $55.3 million | -$24.4 million |
| 2015 | $24.6 million | $45.3 million | -$20.7 million |
| 2014 | $28.7 million | $33.0 million | -$4.3 million |
| 2013 | $24.4 million | $30.5 million | -$6.1 million |
| 2012 | $33.5 million | $25.0 million | +$8.5 million |
| 2011 | $26.1 million | $58.9 million | -$32.8 million |
| 2010 | $12.6 million | $59.1 million | -$46.5 million |
| 2009 | $20.3 million | $43.4 million | -$23.1 million |
| 2008 | $18.3 million | $42.4 million | -$24.1 million |
| 2007 | $5.5 million | $20.0 million | -$14.5 million |
| 2006 | $7.0 million | $8.7 million | -$1.7 million |
| 2005 | $9.8 million | $4.2 million | +$5.6 million |
| 2004 | $5.9 million | $3.4 million | +$2.5 million |
| 2003 | $4.7 million | $4.2 million | +$500,000 |
| 2002 | $4.1 million | $2.7 million | +$1.4 million |
| 2001 | $3.6 million | $3.7 million | -$100,000 |
| 2000 | $4.2 million | $9.6 million | -$5.4 million |
| 1999 | $1.5 million | $12.5 million | -$11.0 million |
| 1998 | $3.5 million | $20.9 million | -$17.4 million |
| 1997 | $2.6 million | $14.3 million | -$11.7 million |
| 1996 | $3.5 million | $16.3 million | -$12.8 million |
| 1995 | $1.6 million | $10.2 million | -$8.6 million |
| 1994 | $5.5 million | $8.8 million | -$3.3 million |
| 1993 | $1.4 million | $8.5 million | -$7.1 million |
| 1992 | $900,000 | $5.7 million | -$4.8 million |
U.S. Census Bureau, U.S. trade in goods by country.
The balance over time
Census records US goods trade with Laos from 1992. The balance was -$4.8 million in 1992 and -$2.1 billion in 2025. It last switched between surplus and deficit in 2013. Ten years earlier, in 2015, it was -$20.7 million.
US goods trade balance with Laos
Exports minus imports; below zero = US deficit
U.S. Census Bureau, U.S. trade in goods by country.
Latest months
In September 2026 the US exported $875,000 of goods to Laos and imported $54.6 million (-$53.7 million).
Monthly balance with Laos, Oct 2025 to Sep 2026
Not seasonally adjusted
Month-by-month table
| Month | US exports | US imports | Balance |
|---|---|---|---|
| September 2026 | $875,000 | $54.6 million | -$53.7 million |
| August 2026 | $2.6 million | $85.4 million | -$82.8 million |
| July 2026 | $2.1 million | $30.6 million | -$28.5 million |
| June 2026 | $1.3 million | $30.4 million | -$29.1 million |
| May 2026 | $1.3 million | $30.0 million | -$28.7 million |
| April 2026 | $1.6 million | $37.8 million | -$36.2 million |
| March 2026 | $1.5 million | $38.1 million | -$36.5 million |
| February 2026 | $1.7 million | $61.0 million | -$59.2 million |
| January 2026 | $3.2 million | $54.2 million | -$51.1 million |
| December 2025 | $1.6 million | $69.7 million | -$68.1 million |
| November 2025 | $2.7 million | $79.1 million | -$76.5 million |
| October 2025 | $1.2 million | $76.6 million | -$75.3 million |
U.S. Census Bureau, U.S. trade in goods by country.
Top goods
The largest US export category to Laos in 2025 was pulpwood and woodpulp ($3.3 million, 16% of the end-use total); the largest import category was semiconductors ($1.6 billion, 76%).
What the US sells to Laos
Top US exports to Laos by Census end-use category, 2025
| End-use category | 2025 | Share |
|---|---|---|
| Pulpwood and woodpulp | $3.3 million | 16% |
| Agric. industry-unmanufactured | $2.6 million | 13% |
| Agriculture-manufactured, other | $1.4 million | 7% |
| Industrial machines, other | $1.3 million | 7% |
| Civilian aircraft, engines, equipment, and parts | $1.2 million | 6% |
| Rice | $997,000 | 5% |
| Jewelry, etc. | $940,000 | 5% |
| Nonmonetary gold | $692,000 | 3% |
| Chemicals-other | $646,000 | 3% |
| Medicinal Equipment | $641,000 | 3% |
U.S. Census Bureau, exports by end-use code and country.
What the US buys from Laos
Top US imports from Laos by Census end-use category, 2025
| End-use category | 2025 | Share |
|---|---|---|
| Semiconductors | $1.6 billion | 76% |
| Cell phones and other household goods, n.e.c. | $209.5 million | 10% |
| Furniture, household goods, etc. | $62.9 million | 3% |
| Telecommunications equipment | $46.7 million | 2% |
| Apparel, textiles, nonwool or cotton | $45.9 million | 2% |
| Sulfur, nonmetallic minerals | $33.2 million | 2% |
| Footwear | $31.2 million | 1% |
| Industrial supplies, other | $20.0 million | 1% |
| Apparel, household goods - cotton | $7.9 million | 0% |
| Nonferrous metals, other | $7.4 million | 0% |
U.S. Census Bureau, imports by end-use code and country.
Nonmonetary gold: Gold traded as a commodity (bars, dust, coins and similar), not gold held as a monetary reserve.
All 103 end-use categories traded with Laos in 2025
Rows are joined on the Census end-use code. Census uses partly different code lists for exports and imports (for example, civilian aircraft is one export code but three import codes), so a dash can mean the flow is reported under another code.
| End-use category (code) | US exports 2025 | US imports 2025 |
|---|---|---|
| Semiconductors (21320) | $4,000 | $1.6 billion |
| Cell phones and other household goods, n.e.c. (41050) | $60,000 | $209.5 million |
| Furniture, household goods, etc. (41000) | – | $62.9 million |
| Telecommunications equipment (21400) | $97,000 | $46.7 million |
| Apparel, textiles, nonwool or cotton (40020) | – | $45.9 million |
| Sulfur, nonmetallic minerals (16040) | – | $33.2 million |
| Footwear (40040) | – | $31.2 million |
| Industrial supplies, other (16120) | – | $20.0 million |
| Apparel, household goods - textile (40000) | $40,000 | $7.9 million |
| Nonferrous metals, other (14290) | – | $7.4 million |
| Apparel,household goods-nontextile (40030) | $39,000 | $5.7 million |
| Televisions and video equipment (41200) | $4,000 | $4.9 million |
| Toys, games, and sporting goods (41120) | $24,000 | $4.3 million |
| Minimum value shipments (50030) | – | $4.0 million |
| Computer accessories (21301) | $11,000 | $3.8 million |
| Pulpwood and woodpulp (12420) | $3.3 million | – |
| Agric. industry-unmanufactured (10130) | $2.6 million | – |
| Gem diamonds (42100) | $359,000 | $2.0 million |
| Green coffee (00000) | – | $1.9 million |
| Jewelry, etc. (41310) | $940,000 | $873,000 |
| Electric apparatus (20005) | $391,000 | $1.2 million |
| Sports apparel and gear (40050) | $11,000 | $1.6 million |
| U.S. goods returned, and reimports (50020) | – | $1.5 million |
| Industrial machines, other (21180) | $1.3 million | $156,000 |
| Agriculture-manufactured, other (10150) | $1.4 million | – |
| Musical instruments (41140) | – | $1.3 million |
| Generators, accessories (20000) | $82,000 | $1.2 million |
| Civilian aircraft, engines, equipment, and parts (22090) | $1.2 million | – |
| Natural rubber (12050) | – | $1.2 million |
| Rice (00010) | $997,000 | – |
| Medicinal Equipment (21610) | $641,000 | $234,000 |
| Finished metal shapes (15200) | – | $868,000 |
| Finished textile supplies (12150) | – | $757,000 |
| Nonmonetary gold (12260) | $692,000 | – |
| Plywood and veneers (13010) | – | $651,000 |
| Chemicals-other (12550) | $646,000 | – |
| Measuring, testing, control instruments (21160) | $605,000 | $6,000 |
| Industrial engines (21100) | $565,000 | $9,000 |
| Apparel, household goods - wool (40010) | – | $535,000 |
| Manmade cloth (12620) | $483,000 | – |
| Minimum value shipments (60000) | $410,000 | – |
| Animal feeds, n.e.c. (00220) | $351,000 | – |
| Precious metals, other (12270) | $270,000 | – |
| Soybeans (00100) | $256,000 | – |
| Feedstuff and foodgrains (00200) | – | $221,000 |
| Other foods (00360) | $216,000 | – |
| Wine, beer, and related products (00190) | – | $198,000 |
| Laboratory testing instruments (21600) | $196,000 | – |
| Other industrial supplies (12770) | $194,000 | – |
| Nonferrous metals, other (12290) | $194,000 | – |
| Vegetables (00330) | $181,000 | – |
| Wine, beer, and related products (00370) | $154,000 | – |
| Trucks, buses and special purpose vehicles (30100) | $150,000 | – |
| Wood, glass, plastic (21140) | $147,000 | – |
| Plastic materials (12500) | $140,000 | – |
| Computers (21300) | $133,000 | $2,000 |
| Toiletries and cosmetics (40120) | $39,000 | $91,000 |
| Paper and paper products (11110) | – | $125,000 |
| Chemicals-organic (12540) | – | $103,000 |
| Passenger cars, new and used (30000) | $98,000 | – |
| Rugs (41040) | – | $94,000 |
| Stereo equipment, etc (41210) | – | $83,000 |
| Nonmonetary gold (14270) | – | $81,000 |
| Mineral supplies-manufactured (12760) | $79,000 | – |
| Iron and steel products, other (12110) | $5,000 | $72,000 |
| Photo, service industry machinery (21190) | $72,000 | – |
| Tobacco, waxes, etc. (12070) | – | $71,000 |
| Petroleum products, other (11120) | $70,000 | – |
| Finished textile supplies (12640) | $65,000 | – |
| Iron and steel mill products (12100) | $35,000 | $19,000 |
| Parts for military-type goods (50070) | $47,000 | – |
| Books, printed matter (40110) | $7,000 | $36,000 |
| Other parts and accessories of vehicles (30230) | $42,000 | – |
| Materials handling equipment (21170) | – | $41,000 |
| Metalworking machine tools (21120) | $9,000 | $32,000 |
| Coal and related fuels (10100) | – | $38,000 |
| Hair, waste materials (12140) | – | $37,000 |
| Farming materials, livestock (12060) | – | $30,000 |
| Other consumer nondurables (40140) | $13,000 | $13,000 |
| Food, tobacco machinery (21110) | $22,000 | – |
| Photo equipment (41130) | – | $20,000 |
| Pharmaceutical preparations (40100) | $20,000 | – |
| Numismatic coins (41300) | – | $19,000 |
| Gem stones, other (42110) | – | $17,000 |
| Finished metal shapes (12300) | $16,000 | – |
| Engines and engine parts (carburetors, pistons, rings, and valves) (30200) | $15,000 | – |
| Other (movies, miscellaneous imports, and special transactions) (50040) | – | $14,000 |
| Synthetic rubber--primary (16050) | – | $13,000 |
| Miscellaneous domestic exports and special transactions (60010) | $10,000 | – |
| Iron and steel, advanced (15100) | – | $9,000 |
| Civilian aircraft (22000) | $9,000 | – |
| Railway transportation equipment (22100) | $8,000 | – |
| Artwork, antiques, stamps, etc. (41320) | – | $6,000 |
| Glass-plate, sheet, etc. (13100) | – | $6,000 |
| Pulpwood and woodpulp (11000) | – | $6,000 |
| Shingles, molding, wallboard (13210) | $5,000 | – |
| Cookware, cutlery, tools (41020) | – | $5,000 |
| Commercial vessels, other (22210) | $5,000 | – |
| Industrial rubber products (12750) | $5,000 | – |
| Marine engines, parts (22220) | $4,000 | – |
| Business machines and equipment (21500) | $4,000 | – |
| Synthetic cloth (12135) | – | $3,000 |
| Nontextile floor tiles (13120) | – | $1,000 |
How it compares
Laos accounted for less than 0.1% of US goods trade in 2025: 90th by total trade, 191st as a market for US exports and 71st as a source of US imports.
| Partner | Balance 2025 | US exports | US imports |
|---|---|---|---|
| Romania | -$2.5 billion | $1.4 billion | $3.9 billion |
| Pakistan | -$2.3 billion | $3.1 billion | $5.4 billion |
| Norway | -$2.1 billion | $4.5 billion | $6.6 billion |
| Laos | -$2.1 billion | $20.2 million | $2.1 billion |
| DR Congo | -$1.7 billion | $223.8 million | $1.9 billion |
| New Zealand | -$1.5 billion | $4.1 billion | $5.6 billion |
| Côte d'Ivoire | -$1.3 billion | $654.5 million | $1.9 billion |
Data through September 2026 (latest Census release). Census files retrieved November 16, 2026.
Questions and answers
- What is the US trade deficit with Laos?
- In 2025 the US goods trade balance with Laos was -$2.1 billion: US exports $20.2 million, US imports $2.1 billion (Census basis, nominal dollars). In January–September 2026 it was -$405.8 million, against -$1.9 billion in the same months of 2025.
- What does the US export to Laos?
- The largest US exports to Laos in 2025, by Census end-use category: pulpwood and woodpulp ($3.3 million); agric. industry-unmanufactured ($2.6 million); agriculture-manufactured, other ($1.4 million).
- What does the US import from Laos?
- The largest US imports from Laos in 2025, by Census end-use category: semiconductors ($1.6 billion); cell phones and other household goods, n.e.c. ($209.5 million); furniture, household goods, etc. ($62.9 million).
- When was US trade with Laos highest?
- Total goods trade (exports plus imports) peaked in 2025 at $2.1 billion in nominal dollars. 2025: $2.1 billion.
- Does this include services?
- No. These are Census goods figures only. Services trade by country is published separately by the Bureau of Economic Analysis.
Related
- US trade by countryall partners, 2025
- US foreign aid to LaosForeignAssistance.gov
- Largest US trade deficits and surpluses2025
- Tariff revenue by month and yearTreasury
Sources and notes
- U.S. Census Bureau, U.S. trade in goods by country (monthly exports and imports by partner, Census basis, nominal dollars, not seasonally adjusted), January 1985 to September 2026. Retrieved November 16, 2026. Public domain.
- U.S. Census Bureau, exports and imports by end-use code and country, annual 2016–2025 (exports, imports). Retrieved November 16, 2026. Public domain.
- Goods only: services trade is not included. Balance = US exports minus US imports; a negative balance is a US deficit. 2026 figures cover January–September 2026 and are compared with the same months of 2025. Census revises recent months each June.
- Census country code 5530 (Laos). End-use shares are of the sum of all end-use categories for Laos.