US trade in goodsData to Sep 2026
U.S. trade with Curaçao
The US goods trade surplus with Curaçao was $1.0 billion in 2025.US exports to Curaçao: $1.1 billion. US imports: $54.3 million. That is the 32nd largest of 135 US goods surpluses with individual countries.
Exports and imports by year
US goods trade with Curaçao, 2011–2025
Nominal US dollars, Census basis
- US exports
- US imports
Every year since 2011
| Year | US exports | US imports | Balance |
|---|---|---|---|
| 2025 | $1.1 billion | $54.3 million | +$1.0 billion |
| 2024 | $822.3 million | $31.9 million | +$790.4 million |
| 2023 | $516.5 million | $39.3 million | +$477.2 million |
| 2022 | $525.4 million | $47.7 million | +$477.7 million |
| 2021 | $342.4 million | $41.2 million | +$301.2 million |
| 2020 | $349.9 million | $27.9 million | +$322.0 million |
| 2019 | $410.0 million | $71.5 million | +$338.5 million |
| 2018 | $728.9 million | $105.1 million | +$623.8 million |
| 2017 | $704.0 million | $150.6 million | +$553.4 million |
| 2016 | $876.9 million | $260.9 million | +$616.0 million |
| 2015 | $521.3 million | $335.2 million | +$186.1 million |
| 2014 | $611.6 million | $369.3 million | +$242.3 million |
| 2013 | $687.5 million | $401.6 million | +$285.9 million |
| 2012 | $691.9 million | $850.2 million | -$158.3 million |
| 2011 | $484.2 million | $557.8 million | -$73.6 million |
U.S. Census Bureau, U.S. trade in goods by country.
The balance over time
Census records US goods trade with Curaçao from 2011. The balance was -$73.6 million in 2011 and +$1.0 billion in 2025. It last switched between surplus and deficit in 2013. Ten years earlier, in 2015, it was +$186.1 million.
US goods trade balance with Curaçao
Exports minus imports; below zero = US deficit
U.S. Census Bureau, U.S. trade in goods by country.
Latest months
In September 2026 the US exported $66.4 million of goods to Curaçao and imported $881,000 (+$65.5 million).
Monthly balance with Curaçao, Oct 2025 to Sep 2026
Not seasonally adjusted
Month-by-month table
| Month | US exports | US imports | Balance |
|---|---|---|---|
| September 2026 | $66.4 million | $881,000 | +$65.5 million |
| August 2026 | $44.4 million | $3.2 million | +$41.2 million |
| July 2026 | $62.2 million | $4.1 million | +$58.2 million |
| June 2026 | $39.5 million | $4.0 million | +$35.5 million |
| May 2026 | $86.3 million | $5.7 million | +$80.5 million |
| April 2026 | $139.5 million | $1.5 million | +$138.0 million |
| March 2026 | $79.1 million | $7.1 million | +$72.0 million |
| February 2026 | $55.4 million | $3.7 million | +$51.7 million |
| January 2026 | $185.9 million | $2.1 million | +$183.7 million |
| December 2025 | $180.4 million | $3.4 million | +$176.9 million |
| November 2025 | $94.1 million | $3.7 million | +$90.4 million |
| October 2025 | $113.9 million | $3.8 million | +$110.1 million |
U.S. Census Bureau, U.S. trade in goods by country.
Top goods
The largest US export category to Curaçao in 2025 was telecommunications equipment ($280.5 million, 26% of the end-use total); the largest import category, leaving out U.S. goods returned, and reimports, was petroleum products, other ($13.8 million, 25%).
What the US sells to Curaçao
Top US exports to Curaçao by Census end-use category, 2025
| End-use category | 2025 | Share |
|---|---|---|
| Telecommunications equipment | $280.5 million | 26% |
| Petroleum products, other | $205.9 million | 19% |
| Fuel oil | $184.1 million | 17% |
| Minimum value shipments | $64.7 million | 6% |
| Industrial machines, other | $27.5 million | 3% |
| Other foods | $23.1 million | 2% |
| Passenger cars, new and used | $22.1 million | 2% |
| Meat, poultry, etc. | $20.6 million | 2% |
| Civilian aircraft, engines, equipment, and parts | $19.1 million | 2% |
| Jewelry, etc. | $13.9 million | 1% |
U.S. Census Bureau, exports by end-use code and country.
What the US buys from Curaçao
Top US imports from Curaçao by Census end-use category, 2025
| End-use category | 2025 | Share |
|---|---|---|
| U.S. goods returned, and reimports | $20.5 million | 38% |
| Petroleum products, other | $13.8 million | 25% |
| Fuel oil | $9.1 million | 17% |
| Nonmonetary gold | $5.5 million | 10% |
| Electric apparatus | $1.3 million | 2% |
| Generators, accessories | $1.3 million | 2% |
| Minimum value shipments | $610,000 | 1% |
| Copper | $386,000 | 1% |
| Industrial machines, other | $363,000 | 1% |
| Measuring, testing, control instruments | $193,000 | 0% |
U.S. Census Bureau, imports by end-use code and country.
Minimum value shipments: Census estimate for low-value export shipments that are not reported by product. U.S. goods returned, and reimports: Imports of goods made in the US that come back into the country. Nonmonetary gold: Gold traded as a commodity (bars, dust, coins and similar), not gold held as a monetary reserve.
All 132 end-use categories traded with Curaçao in 2025
Rows are joined on the Census end-use code. Census uses partly different code lists for exports and imports (for example, civilian aircraft is one export code but three import codes), so a dash can mean the flow is reported under another code.
| End-use category (code) | US exports 2025 | US imports 2025 |
|---|---|---|
| Telecommunications equipment (21400) | $280.5 million | $13,000 |
| Petroleum products, other (11120) | $205.9 million | – |
| Fuel oil (11110) | $184.1 million | – |
| Minimum value shipments (60000) | $64.7 million | – |
| Industrial machines, other (21180) | $27.5 million | $363,000 |
| Other foods (00360) | $23.1 million | – |
| Passenger cars, new and used (30000) | $22.1 million | – |
| Meat, poultry, etc. (00300) | $20.6 million | – |
| U.S. goods returned, and reimports (50020) | – | $20.5 million |
| Civilian aircraft, engines, equipment, and parts (22090) | $19.1 million | – |
| Jewelry, etc. (41310) | $13.9 million | $102,000 |
| Petroleum products, other (10020) | – | $13.8 million |
| Electric apparatus (20005) | $11.0 million | $1.3 million |
| Drilling & oilfield equipment (21000) | $12.0 million | – |
| Toiletries and cosmetics (40120) | $11.0 million | $168,000 |
| Measuring, testing, control instruments (21160) | $10.2 million | $193,000 |
| Cell phones and other household goods, n.e.c. (41050) | $10.3 million | – |
| Computers (21300) | $9.7 million | – |
| Fuel oil (10010) | – | $9.1 million |
| Chemicals-other (12550) | $8.2 million | – |
| Dairy products and eggs (00310) | $7.2 million | – |
| Other consumer nondurables (40140) | $6.8 million | – |
| Logs and lumber (13100) | $6.7 million | – |
| Other parts and accessories of vehicles (30230) | $6.5 million | – |
| Computer accessories (21301) | $6.2 million | – |
| Materials handling equipment (21170) | $5.7 million | – |
| Trucks, buses and special purpose vehicles (30100) | $5.6 million | – |
| Nonmonetary gold (14270) | – | $5.5 million |
| Bakery products (00350) | $5.3 million | – |
| Fruits, frozen juices (00320) | $5.2 million | – |
| Vegetables (00330) | $5.1 million | – |
| Tobacco, manufactured (40130) | $5.1 million | – |
| Photo, service industry machinery (21190) | $5.0 million | – |
| Medicinal Equipment (21610) | $4.9 million | $56,000 |
| Wine, beer, and related products (00370) | $4.6 million | – |
| Finished metal shapes (12300) | $4.3 million | – |
| Televisions and video equipment (41200) | $4.0 million | – |
| Toys, games, and sporting goods (41120) | $3.7 million | $21,000 |
| Apparel, household goods - textile (40000) | $3.4 million | – |
| Alcoholic beverages, excluding wine (01010) | $3.2 million | $102,000 |
| Shingles, molding, wallboard (13210) | $2.8 million | – |
| Other industrial supplies (12770) | $2.6 million | – |
| Generators, accessories (20000) | $1.2 million | $1.3 million |
| Industrial rubber products (12750) | $2.5 million | – |
| Fish and shellfish (01000) | $2.4 million | – |
| Iron and steel products, other (12110) | $2.3 million | – |
| Pharmaceutical preparations (40100) | $2.2 million | – |
| Animal feeds, n.e.c. (00220) | $2.2 million | – |
| Engines and engine parts (carburetors, pistons, rings, and valves) (30200) | $2.0 million | $105,000 |
| Industrial engines (21100) | $2.0 million | $92,000 |
| Cookware, cutlery, tools (41020) | $2.1 million | – |
| Household appliances (41030) | $2.0 million | – |
| Apparel,household goods-nontextile (40030) | $2.0 million | – |
| Pleasure boats and motors (41110) | $1.9 million | $7,000 |
| Rice (00010) | $1.8 million | – |
| Plastic materials (12500) | $1.5 million | – |
| Furniture, household goods, etc. (41000) | $1.3 million | $1,000 |
| Stereo equipment, etc. (41210) | $1.3 million | – |
| Newsprint (12430) | $1.3 million | – |
| Oilseeds, food oils (00110) | $1.3 million | – |
| Marine engines, parts (22220) | $1.1 million | – |
| Chemicals-inorganic (12530) | $1.1 million | – |
| Excavating machinery (21030) | $984,000 | $49,000 |
| Chemicals-organic (12540) | $845,000 | – |
| Food, tobacco machinery (21110) | $749,000 | – |
| Iron and steel mill products (12100) | $668,000 | – |
| Nursery stock, etc. (42000) | $668,000 | – |
| Automotive tires and tubes (30220) | $618,000 | – |
| Laboratory testing instruments (21600) | $614,000 | – |
| Minimum value shipments (50030) | – | $610,000 |
| Sports apparel and gear (40050) | $597,000 | – |
| Pulp and paper machinery (21150) | $562,000 | – |
| Nuts (00340) | $547,000 | – |
| Business machines and equipment (21500) | $449,000 | – |
| Copper (14220) | – | $386,000 |
| Books, printed matter (40110) | $376,000 | – |
| Semiconductors (21320) | $362,000 | – |
| Chemicals-fertilizers (12510) | $358,000 | – |
| Miscellaneous domestic exports and special transactions (60010) | $357,000 | – |
| Wood, glass, plastic (21140) | $316,000 | – |
| Musical instruments (41140) | $290,000 | – |
| Manmade cloth (12620) | $252,000 | – |
| Nonagricultural foods, etc. (01020) | $247,000 | – |
| Corn (00200) | $240,000 | – |
| Mineral supplies-manufactured (12760) | $224,000 | – |
| Gem diamonds (42100) | $210,000 | – |
| Artwork, antiques, stamps, etc. (41320) | $179,000 | $27,000 |
| Metalworking machine tools (21120) | $204,000 | – |
| Agricultural machinery, equipment (21200) | $190,000 | – |
| Nonfarm tractors and parts (21040) | $162,000 | – |
| Rugs (41040) | $161,000 | – |
| Nontextile floor tiles (13220) | $158,000 | – |
| Agric. industry-unmanufactured (10130) | $147,000 | – |
| Wheat (00000) | $146,000 | – |
| Parts for military-type goods (50070) | $138,000 | – |
| Glassware, chinaware (41010) | $135,000 | – |
| Bauxite and aluminum (14200) | – | $125,000 |
| Numismatic coins (41300) | $24,000 | $100,000 |
| Finished textile supplies (12640) | $118,000 | – |
| Engines-civilian aircraft (22020) | – | $99,000 |
| Commercial vessels, other (22210) | $89,000 | – |
| Agriculture-manufactured, other (10150) | $77,000 | – |
| Recorded media (41220) | $76,000 | – |
| Textile, sewing machines (21130) | $57,000 | – |
| Other precious metals (14280) | – | $56,000 |
| Glass-plate, sheet, etc. (13200) | $47,000 | – |
| Nonferrous metals, other (12290) | $40,000 | – |
| Civilian aircraft (22000) | $39,000 | – |
| Agric. farming-unmanufactured (10140) | $38,000 | – |
| Wood supplies, manufactured (13110) | $28,000 | – |
| Hair, waste materials (12630) | $26,000 | – |
| Finished metal shapes (15200) | – | $26,000 |
| Steelmaking materials (14000) | – | $25,000 |
| Cotton fiber cloth (12600) | $20,000 | – |
| Coal and fuels, other (11020) | $18,000 | – |
| Cotton, raw (10000) | $17,000 | – |
| Tapes, audio and visual (12765) | $17,000 | – |
| Sorghum, barley, oats (00210) | $16,000 | – |
| Iron and steel products, n.e.c. (15000) | – | $15,000 |
| Nonmetallic minerals (12720) | $15,000 | – |
| Apparel, textiles, nonwool or cotton (40020) | – | $14,000 |
| Military apparel and footwear (50060) | $12,000 | – |
| Copper (12210) | $11,000 | – |
| Industrial supplies, other (16120) | – | $10,000 |
| Railway transportation equipment (22100) | $6,000 | – |
| Specialized mining (21010) | $6,000 | – |
| Leather and furs (12650) | $6,000 | – |
| Soybeans (00100) | $4,000 | – |
| Parts-civilian aircraft (22010) | – | $4,000 |
| Nuclear fuel materials (11300) | $3,000 | – |
| Synthetic rubber-primary (12700) | $3,000 | – |
| Tanks, artillery, missiles, rockets, guns and ammunition (50050) | $3,000 | – |
How it compares
Curaçao accounted for less than 0.1% of US goods trade in 2025: 102nd by total trade, 85th as a market for US exports and 139th as a source of US imports.
| Partner | Balance 2025 | US exports | US imports |
|---|---|---|---|
| Haiti | +$771.2 million | $1.3 billion | $535.7 million |
| Cuba | +$792.1 million | $809.6 million | $17.5 million |
| Ukraine | +$934.8 million | $2.4 billion | $1.4 billion |
| Curaçao | +$1.0 billion | $1.1 billion | $54.3 million |
| Kuwait | +$1.1 billion | $2.5 billion | $1.4 billion |
| Oman | +$1.1 billion | $2.2 billion | $1.1 billion |
| St. Lucia | +$1.2 billion | $1.2 billion | $13.3 million |
Data through September 2026 (latest Census release). Census files retrieved November 16, 2026.
Questions and answers
- Does the US have a trade surplus with Curaçao?
- In 2025 the US goods trade balance with Curaçao was +$1.0 billion: US exports $1.1 billion, US imports $54.3 million (Census basis, nominal dollars). In January–September 2026 it was +$726.4 million, against +$654.4 million in the same months of 2025.
- What does the US export to Curaçao?
- The largest US exports to Curaçao in 2025, by Census end-use category: telecommunications equipment ($280.5 million); petroleum products, other ($205.9 million); fuel oil ($184.1 million).
- What does the US import from Curaçao?
- The largest US imports from Curaçao in 2025, by Census end-use category: U.S. goods returned, and reimports ($20.5 million); petroleum products, other ($13.8 million); fuel oil ($9.1 million).
- When was US trade with Curaçao highest?
- Total goods trade (exports plus imports) peaked in 2012 at $1.5 billion in nominal dollars. 2025: $1.1 billion.
- Does this include services?
- No. These are Census goods figures only. Services trade by country is published separately by the Bureau of Economic Analysis.
Related
- US trade by countryall partners, 2025
- Largest US trade deficits and surpluses2025
- Tariff revenue by month and yearTreasury
Sources and notes
- U.S. Census Bureau, U.S. trade in goods by country (monthly exports and imports by partner, Census basis, nominal dollars, not seasonally adjusted), January 1985 to September 2026. Retrieved November 16, 2026. Public domain.
- U.S. Census Bureau, exports and imports by end-use code and country, annual 2016–2025 (exports, imports). Retrieved November 16, 2026. Public domain.
- Goods only: services trade is not included. Balance = US exports minus US imports; a negative balance is a US deficit. 2026 figures cover January–September 2026 and are compared with the same months of 2025. Census revises recent months each June.
- Census country code 2777 (Curacao). End-use shares are of the sum of all end-use categories for Curaçao.