National debtNovember 5, 2026
National debt: debt to the penny
Total public debt outstanding was $40.56 trillion on November 5, 2026.$32.77 trillion is held by the public and $7.79 trillion by government accounts.
Total
$40.56 trillion
November 5, 2026
Held by the public
$32.77 trillion
Intragovernmental
$7.79 trillion
Month by month
Total public debt outstanding at each month end
Month-end table, with the latest day
| Date | Total public debt outstanding | Held by the public | Intragovernmental holdings |
|---|---|---|---|
| November 5, 2026 | $40.56 trillion | $32.77 trillion | $7.79 trillion |
| October 30, 2026 | $40.52 trillion | $32.74 trillion | $7.79 trillion |
| September 30, 2026 | $40.17 trillion | $32.43 trillion | $7.75 trillion |
| August 31, 2026 | $40.18 trillion | $32.41 trillion | $7.76 trillion |
| July 31, 2026 | $39.77 trillion | $32.05 trillion | $7.73 trillion |
| June 30, 2026 | $39.46 trillion | $31.68 trillion | $7.78 trillion |
| May 29, 2026 | $39.21 trillion | $31.52 trillion | $7.69 trillion |
| April 30, 2026 | $38.97 trillion | $31.27 trillion | $7.70 trillion |
| March 31, 2026 | $39.07 trillion | $31.43 trillion | $7.63 trillion |
| February 27, 2026 | $38.77 trillion | $31.19 trillion | $7.58 trillion |
| January 30, 2026 | $38.52 trillion | $30.92 trillion | $7.60 trillion |
| December 31, 2025 | $38.51 trillion | $30.85 trillion | $7.67 trillion |
| November 28, 2025 | $38.40 trillion | $30.77 trillion | $7.62 trillion |
| October 31, 2025 | $38.04 trillion | $30.57 trillion | $7.47 trillion |
| September 30, 2025 | $37.64 trillion | $30.28 trillion | $7.36 trillion |
U.S. Treasury, Debt to the Penny.
Last updated November 7, 2026. Data retrieved from the Treasury Fiscal Data API on that date.
Questions and answers
- What is the national debt today?
- $40.56 trillion total public debt outstanding on November 5, 2026, the latest figure published in the Treasury's Debt to the Penny: $32.77 trillion held by the public and $7.79 trillion in intragovernmental holdings.
- How much did it change since the end of fiscal year 2026?
- On September 30, 2025 it was $37.64 trillion; on November 5, 2026, $40.56 trillion: a change of $2,918.6 billion.
- What does intragovernmental mean?
- Debt the Treasury owes to federal government accounts, such as trust funds, rather than to the public.
Related
- Fiscal year 2026 at a glanceall pages
- FY2026 deficitby month
- FY2026 federal revenueby source
- FY2026 tariff revenuegross, refunds, net
- FY2026 interest on the debtby type
- Tariff revenue by month and yearsince 2015
- National debtby year
Sources and notes
- U.S. Treasury, Bureau of the Fiscal Service, Debt to the Penny. Latest record in this build: November 5, 2026. Public domain.
- The Treasury publishes a new figure each business day; this page shows the figure at the time of the update date above.