City profileArizonaFiscal year 2025
How much federal money does Gilbert get?
Gilbert received $21.5 million in federal awards in FY2025: $75 per resident, 98th of 99 large cities by total.In fiscal year 2025, federal agencies obligated $21.5 million in awards whose place of performance is Gilbert, AZ, about $75 per resident.
Gilbert is 98th of 99 large cities per resident
Federal awards per resident, FY2025, the 99 largest US cities on this site. Dashed line: median city.
What the money is
That is down 35.3% from FY2024 ($33.3 million). Compared with FY2019, the last year before pandemic relief, it is down 0.8%. The largest share came as contracts ($18.0 million). The National Aeronautics and Space Administration obligated the most ($16.4 million), and the largest program was UNIVERSAL SERVICE FUND - SCHOOLS and LIBRARIES ($1.4 million). By this measure Gilbert ranks 98th of the 99 large US cities on this site.
What is counted: contracts, grants, loans and payments that agencies report with this city as the place of performance (USAspending.gov city name GILBERT, state AZ). Payments to individuals, such as Social Security, are published only as county totals to protect privacy, so most of them do not show up at city level. For the full picture see the Arizona page, which includes those payments.
Federal money to Gilbert by year
Gilbert: $22M in FY2025, down 1% on FY2019
Federal award obligations by fiscal year and type, FY2018–FY2026, nominal dollars. FY26* is preliminary and still filling in.
- Insurance and other
- Loans (subsidy cost)
- Direct payments
- Grants
- Contracts
View every year as a table
| Fiscal year | Contracts | Grants | Direct payments | Loans | Insurance and other | Total | Per resident |
|---|---|---|---|---|---|---|---|
| FY2018 | $263.3M | $2.0M | $4,595 | -$953,344 | $0 | $264.3M | – |
| FY2019 | $26.1M | $939,096 | $7,886 | -$5.4M | $0 | $21.7M | – |
| FY2020 | $30.4M | $955,418 | $570,461 | -$142,003 | $7,380 | $31.8M | $118 |
| FY2021 | $172.5M | $3.9M | $29.5M | -$1.4M | $404,058 | $204.8M | $747 |
| FY2022 | $54.9M | $1.1M | $72,850 | -$371,546 | $0 | $55.7M | $198 |
| FY2023 | $53.4M | $1.2M | $26,653 | -$782,408 | $0 | $53.8M | $189 |
| FY2024 | $32.0M | $1.7M | $96,129 | -$375,168 | -$180,816 | $33.3M | $116 |
| FY2025 | $18.0M | $1.1M | $2.0M | $428,329 | $7,845 | $21.5M | $75 |
| FY2026* | $7.2M | $2.0M | $2.2M | $316,758 | $21,215 | $11.8M | – |
Source: USAspending.gov (U.S. Treasury).
Cities with similar totals
Gilbert and the cities ranked either side of it
FY2025 federal awards performed in each city, total dollars.
| Henderson, NV | $47.1 million |
| Port St. Lucie, FL | $25.5 million |
| Gilbert, AZ (this page) | $21.5 million |
| Frisco, TX | $5.7 million |
Who pays and for what, FY2025
The agencies that obligated the most to Gilbert, and the largest federal programs. Programs are federal Assistance Listings (formerly CFDA numbers); contracts have no listing number, so they do not appear there.
Top awarding agencies
| Agency | FY2025 | Share |
|---|---|---|
| National Aeronautics and Space Administration | $16.4 million | 76.2% |
| Department of State | $1.8 million | 8.3% |
| Department of Defense | $1.6 million | 7.6% |
| Federal Communications Commission | $1.4 million | 6.7% |
| Department of Agriculture | $590,171 | 2.7% |
| Department of Housing and Urban Development | $488,519 | 2.3% |
| Department of the Interior | $143,828 | 0.7% |
| Small Business Administration | $100,385 | 0.5% |
| Environmental Protection Agency | $100,000 | 0.5% |
| Department of Homeland Security | $71,581 | 0.3% |
Top programs
| Program | FY2025 | Share |
|---|---|---|
| UNIVERSAL SERVICE FUND - SCHOOLS and LIBRARIES Assistance Listing 32.004 | $1.4 million | 6.7% |
| Community Development Block Grants/Entitlement Grants Assistance Listing 14.218 | $1.1 million | 5.2% |
| Veterans Housing Direct Loans for Certain Disabled Veterans Assistance Listing 64.118 | $906,619 | 4.2% |
| Emergency Commodity Assistance Program Assistance Listing 10.121 | $250,494 | 1.2% |
| Supplemental Disaster Relief Program Assistance Listing 10.988 | $188,068 | 0.9% |
| Disaster Assistance Loans Assistance Listing 59.008 | $145,385 | 0.7% |
| Marketing Assistance for Specialty Crops Assistance Listing 10.096 | $47,558 | 0.2% |
| Livestock Forage Disaster Program Assistance Listing 10.109 | $29,516 | 0.1% |
| Edward Byrne Memorial Justice Assistance Grant Program Assistance Listing 16.738 | $23,533 | 0.1% |
| Conservation Reserve Program Assistance Listing 10.069 | $22,421 | 0.1% |
Nearby on this site
Other cities in Arizona
Federal money to ArizonaQuestions and answers
- How much federal money does Gilbert get?
- $21.5 million in FY2025 in awards performed in Gilbert, AZ, according to USAspending.gov. That excludes most payments to individuals, which are published only by county.
- How much is that per resident?
- About $75 per resident, using the Census Bureau's July 2025 estimate of 287,285 people.
- Which agency spends the most in Gilbert?
- The National Aeronautics and Space Administration, with $16.4 million in FY2025.
Sources and notes
- USAspending.gov (U.S. Department of the Treasury), API endpoints spending_over_time and spending_by_category, filtered by place of performance city (GILBERT) in AZ, fiscal years 2018–2026. Amounts are obligations in nominal dollars. Data retrieved 2026-10-04. Public domain.
- U.S. Census Bureau Vintage 2025 city estimates (Gilbert town).
- How the figures are built, and what they leave out: sources and methods.